| 000 | 05549cam a22019694i 4500 | ||
|---|---|---|---|
| 003 | PE-LiUPU | ||
| 005 | 20250813165953.0 | ||
| 008 | 240314s2012 mx a grb 001 0 spa d | ||
| 020 | _a9786073208437 | ||
| 035 | _a(Sirsi) i9786073208437 | ||
| 082 | 0 | 4 |
_a664.07 _bB14 _223 |
| 082 | 0 | 4 |
_a664.07 _bB14 2012 |
| 100 | 1 |
_aBadui Dergal, Salvador, _eautor. |
|
| 245 | 1 | 3 |
_aLa ciencia de los alimentos en la práctica / _cSalvador Badui Dergal ; revisión técnica Ruth Pedroza Islas [y otros tres] ; ilustraciones Rubén Nava Gallardo. |
| 250 | _aPrimera edlición. | ||
| 264 |
_aMéxico : _bPearson, _c2012. |
||
| 300 |
_axvi, 295 páginas : _bilustraciones ; _c24 centímetros. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncluye bibliografía. | ||
| 505 | 0 | _aNaturaleza química de los alimentos -- Percepción sensorial de los alimentos -- Alimentos y salud -- Presencia de agentes dañinos en los alimentos -- Preparación de los alimentos en la cocina -- Conservación industrial de los alimentos -- Aditivos -- Clases de alimentos -- Bebidas no alcohólicas. | |
| 526 | _aP203 | ||
| 526 | _aP200 | ||
| 526 | _aSEG65 | ||
| 526 | _aSEG64 | ||
| 526 | _aSEG63 | ||
| 526 | _aSEG62 | ||
| 526 | _aSEG61 | ||
| 526 | _aSEG60 | ||
| 526 | _aSEG59 | ||
| 526 | _aSEG58 | ||
| 526 | _aSEG57 | ||
| 526 | _aSEG56 | ||
| 526 | _aSEG55 | ||
| 526 | _aSEG54 | ||
| 526 | _aSEG53 | ||
| 526 | _aSEG52 | ||
| 526 | _aSEG51 | ||
| 526 | _aSEG50 | ||
| 526 | _aSEG49 | ||
| 526 | _aSEG48 | ||
| 526 | _aSEG47 | ||
| 526 | _aSEG46 | ||
| 526 | _aSEG24 | ||
| 526 | _aSEG23 | ||
| 526 | _aSEG22 | ||
| 526 | _aSEG21 | ||
| 526 | _aSEG20 | ||
| 526 | _aSEG19 | ||
| 526 | _aSEG18 | ||
| 526 | _aSEG17 | ||
| 526 | _aSEG16 | ||
| 526 | _aSEG14 | ||
| 526 | _aSEG13 | ||
| 526 | _aSEG12 | ||
| 526 | _aSEG11 | ||
| 526 | _aSEG10 | ||
| 526 | _aSEG09 | ||
| 526 | _aSEG06 | ||
| 526 | _aSEG05 | ||
| 526 | _aSEG04 | ||
| 526 | _aSEG03 | ||
| 526 | _aSEG02 | ||
| 526 | _aSEG68 | ||
| 526 | _aSEG66 | ||
| 526 | _aSEG45 | ||
| 526 | _aSEG25 | ||
| 526 | _aSEG01 | ||
| 526 | _aP163 | ||
| 526 | _aP162 | ||
| 526 | _aP161 | ||
| 526 | _aP160 | ||
| 526 | _aP159 | ||
| 526 | _aP158 | ||
| 526 | _aP157 | ||
| 526 | _aP156 | ||
| 526 | _aP155 | ||
| 526 | _aP154 | ||
| 526 | _aP153 | ||
| 526 | _aP152 | ||
| 526 | _aP151 | ||
| 526 | _aP150 | ||
| 526 | _aP149 | ||
| 526 | _aP142 | ||
| 526 | _aP141 | ||
| 526 | _aP140 | ||
| 526 | _aP139 | ||
| 526 | _aP138 | ||
| 526 | _aP137 | ||
| 526 | _aP132 | ||
| 526 | _aP131 | ||
| 526 | _aP130 | ||
| 526 | _aP126 | ||
| 526 | _aP125 | ||
| 526 | _aP124 | ||
| 526 | _aP123 | ||
| 526 | _aP115 | ||
| 526 | _aP122 | ||
| 526 | _aP121 | ||
| 526 | _aP116 | ||
| 526 | _a P114 | ||
| 526 | _aP112 | ||
| 526 | _aP111 | ||
| 526 | _aP104 | ||
| 526 | _aP103 | ||
| 526 | _aP102 | ||
| 526 | _aP101 | ||
| 526 | _aP100 | ||
| 526 | _aP96 | ||
| 526 | _aP95 | ||
| 526 | _aP93 | ||
| 526 | _aP92 | ||
| 526 | _aP91 | ||
| 526 | _aP88 | ||
| 526 | _aP83 | ||
| 526 | _aP82 | ||
| 526 | _aP79 | ||
| 526 | _aP78 | ||
| 526 | _aP75 | ||
| 526 | _aP74 | ||
| 526 | _aP71 | ||
| 526 | _aP69 | ||
| 526 | _a P51 | ||
| 526 | _aP49 | ||
| 526 | _aP48 | ||
| 526 | _aP47 | ||
| 526 | _aP33 | ||
| 526 | _aP31 | ||
| 526 | _a P30 | ||
| 526 | _aP29 | ||
| 526 | _aP27 | ||
| 526 | _aP26 | ||
| 526 | _aP25 | ||
| 526 | _aP24 | ||
| 526 | _a P22 | ||
| 526 | _aP10 | ||
| 526 | _aP09 | ||
| 526 | _a P08 | ||
| 526 | _aP06 | ||
| 526 | _aP05 | ||
| 526 | _aP04 | ||
| 526 | _aP01 | ||
| 650 | 1 | 4 |
_aTecnología de alimentos. _93263 |
| 650 | 1 | 4 | _aAnálisis de alimentos. |
| 650 | 1 | 4 |
_aAlimentos _xClasificación. |
| 650 | 1 | 4 |
_aConservación de alimentos. _93260 |
| 650 | 1 | 4 |
_aComposición química de los alimentos. _91966 |
| 700 | 1 |
_aGutiérrez Hernández, Bernardino, _eeditor. |
|
| 700 | 1 |
_aPedroza Isla, Ruth, _erevisor. |
|
| 700 | 1 |
_aNava Gallardo, Rubén, _eilustrador. |
|
| 910 | _agl20131209 | ||
| 910 |
_btqv _cwelc _d20170720 |
||
| 942 |
_2ddc _cBOOK |
||
| 949 |
_i69442 _lCCODEBUL1 _mBUL _tLIBRO _o.STAFF. Colección General |
||
| 949 |
_i69443 _lCCODEBUL1 _mBUL _tLIBRO _o.STAFF. Colección General |
||
| 949 |
_i69444 _lCCODEBUL1 _mBUL _tLIBRO _o.STAFF. Colección General |
||
| 949 |
_a664.07 B14 2012 _wDEWEY _c1 _iFJ07765 _lCCODEBUJ1 _mBUJ _p38.00 _r0 _sY _tBOOK _u2017-07-20 _xINGENIERIA _PP26 _0COMPRA _o.STAFF. Colección General Juliaca |
||
| 994 |
_aC0 _bPEPRU |
||
| 596 | _a1 3 | ||
| 999 |
_a664 B14 _wDEWEY _c56264 _i69442 _d56264 _e2018-9-15 _f2021-11-9 _g7 _lCCODEBUL1 _mBUL _n6 _p67.00 _r0 _sY _tBOOK _u2015-7-6 _xINGENIERIA _PP31 _0COMPRA _o.STAFF. Colección Ingenieria y Arquitectura |
||
| 999 |
_a664 B14 _wDEWEY _c2 _i69443 _d2018-1-31 _e2018-1-24 _f2021-11-9 _g7 _lCCODEBUL1 _mBUL _n1 _p67.00 _r0 _sY _tBOOK _u2015-7-6 _xINGENIERIA _PP31 _0COMPRA _o.STAFF. Colección Ingenieria y Arquitectura |
||
| 999 |
_a664 B14 _wDEWEY _c3 _i69444 _d2018-4-17 _e2018-3-26 _f2021-11-9 _g7 _lCCODEBUL1 _mBUL _n4 _p67.00 _q1 _r0 _sY _tBOOK _u2015-7-6 _xINGENIERIA _PP31 _0COMPRA _o.STAFF. Colección Ingenieria y Arquitectura |
||
| 999 |
_a664.07 B14 2012 _wDEWEY _c1 _iFJ07765 _d2019-8-20 _e2019-8-20 _f2022-2-1 _g5 _lCCODEBUJ1 _mBUJ _n3 _p38.00 _q3 _r0 _sY _tBOOK _u2017-7-20 _xINGENIERIA _PP26 _0COMPRA _o.STAFF. Colección General Juliaca |
||
| 980 |
_81 _gALBERTO SANCHEZ Responsable de Automatización |
||