| 000 | 04154cam a2201801Mi 4500 | ||
|---|---|---|---|
| 003 | PE-LiUPU | ||
| 005 | 20250813165338.0 | ||
| 008 | 140527s2014 sp a 000 0 spa d | ||
| 020 | _a9788497328647 | ||
| 020 | _a8497328647 | ||
| 020 | _a9788497328081 | ||
| 020 | _a8497328086 | ||
| 035 | _a(Sirsi) i9788497328647 | ||
| 040 |
_aPE-LiUPU _bspa _cPE-LiUPU _erda |
||
| 049 | _aPRUA | ||
| 082 | 0 | 4 |
_a604.2 _bD72 _220 |
| 100 | 1 |
_aCalavera Opi, César, _eautor. |
|
| 245 | 1 | 0 |
_aDibujo técnico / _cCésar Calavera Opi, Isabel Jiménez Ruiz. |
| 264 |
_aMadrid : _bParaninfo, _c2014. |
||
| 300 |
_a247 páginas : _bilustraciones ; _c27 centímetros |
||
| 505 | 1 |
_aVolumen II, _aTrazados geométricos -- Polígonos -- Trasnformaciones geométricas -- Tangencias -- Curvas cíclicas -- Curvas cónicas -- Sistema diédrico -- Sistema axonométrico -- Perspectiva caballera -- Sistema cónico -- Normalización. |
|
| 526 | _aP203 | ||
| 526 | _aP200 | ||
| 526 | _aSEG65 | ||
| 526 | _aSEG64 | ||
| 526 | _aSEG63 | ||
| 526 | _aSEG62 | ||
| 526 | _aSEG61 | ||
| 526 | _aSEG60 | ||
| 526 | _aSEG59 | ||
| 526 | _aSEG58 | ||
| 526 | _aSEG57 | ||
| 526 | _aSEG56 | ||
| 526 | _aSEG55 | ||
| 526 | _aSEG54 | ||
| 526 | _aSEG53 | ||
| 526 | _aSEG52 | ||
| 526 | _aSEG51 | ||
| 526 | _aSEG50 | ||
| 526 | _aSEG49 | ||
| 526 | _aSEG48 | ||
| 526 | _aSEG47 | ||
| 526 | _aSEG46 | ||
| 526 | _aSEG24 | ||
| 526 | _aSEG23 | ||
| 526 | _aSEG22 | ||
| 526 | _aSEG21 | ||
| 526 | _aSEG20 | ||
| 526 | _aSEG19 | ||
| 526 | _aSEG18 | ||
| 526 | _aSEG17 | ||
| 526 | _aSEG16 | ||
| 526 | _aSEG14 | ||
| 526 | _aSEG13 | ||
| 526 | _aSEG12 | ||
| 526 | _aSEG11 | ||
| 526 | _aSEG10 | ||
| 526 | _aSEG09 | ||
| 526 | _aSEG06 | ||
| 526 | _aSEG05 | ||
| 526 | _aSEG04 | ||
| 526 | _aSEG03 | ||
| 526 | _aSEG02 | ||
| 526 | _aSEG68 | ||
| 526 | _aSEG66 | ||
| 526 | _aSEG45 | ||
| 526 | _aSEG25 | ||
| 526 | _aSEG01 | ||
| 526 | _aP163 | ||
| 526 | _aP162 | ||
| 526 | _aP161 | ||
| 526 | _aP160 | ||
| 526 | _aP159 | ||
| 526 | _aP158 | ||
| 526 | _aP157 | ||
| 526 | _aP156 | ||
| 526 | _aP155 | ||
| 526 | _aP154 | ||
| 526 | _aP153 | ||
| 526 | _aP152 | ||
| 526 | _aP151 | ||
| 526 | _aP150 | ||
| 526 | _aP149 | ||
| 526 | _aP142 | ||
| 526 | _aP141 | ||
| 526 | _aP140 | ||
| 526 | _aP139 | ||
| 526 | _aP138 | ||
| 526 | _aP137 | ||
| 526 | _aP132 | ||
| 526 | _aP131 | ||
| 526 | _aP130 | ||
| 526 | _aP126 | ||
| 526 | _aP125 | ||
| 526 | _aP124 | ||
| 526 | _aP123 | ||
| 526 | _aP115 | ||
| 526 | _aP122 | ||
| 526 | _aP121 | ||
| 526 | _aP116 | ||
| 526 | _a P114 | ||
| 526 | _aP112 | ||
| 526 | _aP111 | ||
| 526 | _aP104 | ||
| 526 | _aP103 | ||
| 526 | _aP102 | ||
| 526 | _aP101 | ||
| 526 | _aP100 | ||
| 526 | _aP96 | ||
| 526 | _aP95 | ||
| 526 | _aP93 | ||
| 526 | _aP92 | ||
| 526 | _aP91 | ||
| 526 | _aP88 | ||
| 526 | _aP83 | ||
| 526 | _aP82 | ||
| 526 | _aP79 | ||
| 526 | _aP78 | ||
| 526 | _aP75 | ||
| 526 | _aP74 | ||
| 526 | _aP71 | ||
| 526 | _aP69 | ||
| 526 | _a P51 | ||
| 526 | _aP49 | ||
| 526 | _aP48 | ||
| 526 | _aP47 | ||
| 526 | _aP33 | ||
| 526 | _aP31 | ||
| 526 | _a P30 | ||
| 526 | _aP29 | ||
| 526 | _aP27 | ||
| 526 | _aP26 | ||
| 526 | _aP25 | ||
| 526 | _aP24 | ||
| 526 | _a P22 | ||
| 526 | _aP10 | ||
| 526 | _aP09 | ||
| 526 | _a P08 | ||
| 526 | _aP06 | ||
| 526 | _aP05 | ||
| 526 | _aP04 | ||
| 526 | _aP01 | ||
| 541 | _g0020-0000433; | ||
| 650 | 0 | 4 |
_aDibujo técnico. _94614 |
| 700 | 1 |
_aJiménez Ruiz, Isabel, _eautor. |
|
| 910 |
_jck _bhop _chop _d20160511 |
||
| 910 |
_adbm _bsag _csag _d20190415 |
||
| 942 |
_2ddc _cBOOK |
||
| 949 |
_a604.2 D72 _wDEWEY _c1 _i72959 _lCATALOGING _mBUL _p27.86 _r0 _sY _tBOOK _u2016-05-11 _xINGENIERIA _PP06 _0COMPRA _o.STAFF. Colección General |
||
| 994 |
_aC0 _bPEPRU |
||
| 596 | _a1 | ||
| 999 |
_a604.2 D72 _wDEWEY _c9326 _i72959 _d9326 _e2016-11-29 _f2021-11-9 _g8 _lCCODEBUL1 _mBUL _n2 _p27.86 _q1 _r0 _sY _tBOOK _u2016-5-11 _xINGENIERIA _PP06 _0COMPRA _o.STAFF. Colección General |
||
| 980 |
_81 _gALBERTO SANCHEZ Responsable de Automatización |
||